"Le Monde Diplomatique" Text corpus in French - archives 1980-1998
View resource name in all available languages
Corpus de textes du journal "Le Monde Diplomatique" en français - Archives 1980-1998
ID:
ELRA-W0036_01
Electronic archiving of "Le Monde Diplomatique" articles in French from 1980 to 1998. The corpus is available in HTML. Each HTML file contains one article.
Number of articles available per year :
• 1980: 575 articles (500,088 words)
• 1981: 560 articles (462,611 words)
• 1982: 604 articles (497,383 words)
• 1983: 643 articles (474,786 words)
• 1984: 599 articles (485,067 words)
• 1985: 617 articles (466,953 words)
• 1986: 766 articles (419,875 words)
• 1987: 784 articles (446,527 words)
• 1988: 906 articles (440,871 words)
• 1989: 859 articles (428,119 words)
• 1990: 902 articles (403,175 words)
• 1991: 907 articles (416,662 words)
• 1992: 879 articles (414,308 words)
• 1993: 935 articles (402,399 words)
• 1994: 986 articles (399,892 words)
• 1995: 1046 articles (391,945 words)
• 1996: 916 articles (397,254 words)
• 1997: 814 articles (412,820 words)
• 1998: 843 articles (394,842 words)
View resource description in all available languages
Archivage des articles du journal "Le Monde Diplomatique" dans leur version française de 1980 à 1998. Le corpus est disponible en HTML. Chaque fichier HTML contient un article.
Nombre d’articles disponibles par année :
• 1980: 575 articles (500 088 mots)
• 1981: 560 articles (462 611 mots)
• 1982: 604 articles (497 383 mots)
• 1983: 643 articles (474 786 mots)
• 1984: 599 articles (485 067 mots)
• 1985: 617 articles (466 953 mots)
• 1986: 766 articles (419 875 mots)
• 1987: 784 articles (446 527 mots)
• 1988: 906 articles (440 871 mots)
• 1989: 859 articles (428 119 mots)
• 1990: 902 articles (403 175 mots)
• 1991: 907 articles (416 662 mots)
• 1992: 879 articles (414 308 mots)
• 1993: 935 articles (402 399 mots)
• 1994: 986 articles (399 892 mots)
• 1995: 1046 articles (391 945 mots)
• 1996: 916 articles (397 254 mots)
• 1997: 814 articles (412 820 mots)
• 1998: 843 articles (394 842 mots)
People who looked at this resource also viewed the following: